Other fees
The SmartyGrants team is dedicated to ensuring our software works for you. Below are some of our more common add-on services you may want to consider.
(SmartyGrants can be used as self-service software but we are here to provide more help if you need it. Click here to explore our services offerings and pricing.)
Service | Fee (GBP) |
---|---|
RE-SKINNING/RE-BRANDING: Change of branding? We can reskin your client-facing SmartyGrants webpage to match your new look and feel. | £115 per hour |
DATA MIGRATION / GEOCODING: Shifting historical data into your SmartyGrants account or geocoding historical records. | £575 + £115 per hour |
BACKUP AND SECURE FTP: Weekly backup of all data and files related to your account, comprising of three files and access to backup files via SFTP (Secure File Transfer Protocol). | £275 per annum |
XERO INTEGRATION: Connect to your online accounting software. | £275 per annum |
API: Integrate SmartyGrants with other business applications (e.g. CRM/FINANCE/EDRMS) | £1,150 per annum |
METADATA FILE EXPORT: Ability to export data from SmartyGrants and import into your chosen Electronic Document and Records Management System. | £300 for default configuration+ £115 per hour for configuration customisation |
SINGLE SIGN ON (SSO): Allows a session and user authentication service that permits a user to use one set of login credentials (e.g. name and password) to access multiple applications. | £1,150 one off set-up fee + £275 per annum |
TRANSLATIONS: Ability for applicants to apply in a foreign language (12 additional languages supported). | £850 per annum |
COPY PROGRAM: Copy one or multiple SmartyGrants programs from one SmartyGrants instance to another. | £850 per program |
LOCK INSTANCE: Put an entire instance "on ice" - deactivate all system-wide settings but preserve data for reference/audit purposes. | £1,150 per annum |
VARIATIONS TO STANDARD AGREEMENT/ CONTRACT: Our contract has been roadtested on hundreds of clients (it’s had many, many lawyers’ eyes cast over it). If you do feel you need to alter the standard contract, we will need to recoup our legal costs. | £1,450 flat fee |
ODATA: (Open Data Protocol) Load data from your SmartyGrants account directly into data visualisation software (e.g. Power BI/Tableau. (Coming soon) | £3,000 per annum |
ANALYTICS: Visualise, interactively explore and present your data effectively. (Coming soon) | POA (sliding scale pricing based on annual disbursement) |
CUSTOM DOMAIN: Personalised Applicant Site web address | £1,000 per annum |
FEATURE DEVELOPMENT: We occasionally accept requests to undertake feature development or build product enhancements. Our decision to accept requests generally depends on the applicability of the new functionality to our wider customer base, its compatibility with our own roadmap, and its impact to the customer. | POA |
Fees correct as at August 22, 2024.
Per-annum fees are per-Instance unless otherwise indicated.
More questions?
Email [email protected]